<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Psychtrader</title>
	<link>http://www.psychtrader.com</link>
	<description>Trading Psychology</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:37:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Prepare for the Fall</title>
		<description><![CDATA[There is no feeling quite like that of success in trading. To take the time to perform analysis on a name, establish a trading plan and then profit from your hard work is an awesome feeling. Putting a string of winning trades together like that is priceless. However, the chance of overconfidence or believing that [...]]]></description>
		<link>http://www.psychtrader.com/psychology/prepare-for-the-fall/</link>
			</item>
	<item>
		<title>Psychology Of Trading Webinar</title>
		<description><![CDATA[I'm presenting a psychology of trading webinar for free with the good folks at TradeKing. The webinar will be Tuesday, August 24th at 5pm ET If you're interested, click the logo below to be taken to the page to register. I hope you'll find the time to attend.]]></description>
		<link>http://www.psychtrader.com/psychology/psychology-of-trading-webinar/</link>
			</item>
	<item>
		<title>Focus on the positive</title>
		<description><![CDATA[It seems so easy to focus on the things we do wrong. I can name hundreds of mistakes I’ve made in my life. I choose not to focus on what went wrong, but rather on how I can improve my standing and learn from my mistakes. I found one of the most frustrating aspects of [...]]]></description>
		<link>http://www.psychtrader.com/psychology/focus-on-the-positive/</link>
			</item>
	<item>
		<title>Market Breadth Update</title>
		<description><![CDATA[Below are charts that show the number of stocks in each index and sector that are trading above the 200 SMA. This simple moving average is a very important moving average for many types of market participants. These are the major indices and sectors that I watch each week in my trading. Let me know [...]]]></description>
		<link>http://www.psychtrader.com/markets/market-breadth-update/</link>
			</item>
	<item>
		<title>Conscientiousness and trading</title>
		<description><![CDATA[One of the five factors the Market Awareness Profile (MAP) measures is conscientiousness– the way in which we control, regulate, and direct our impulses. Impulses are not inherently bad; occasionally time constraints require a snap decision, and acting on an initial impulse can be an effective response. Nonetheless, acting on impulse can lead to trouble in [...]]]></description>
		<link>http://www.psychtrader.com/psychology/conscientiousness-and-trading/</link>
			</item>
	<item>
		<title>Stress</title>
		<description><![CDATA[Stress comes from both external and internal forces with the latter being the only one we can control. As a market participant, there are stressors you can control but overall the profession is stressful. In other words, control what you can and accept the fact that trading is stressful. A few common examples of stress [...]]]></description>
		<link>http://www.psychtrader.com/psychology/stress/</link>
			</item>
	<item>
		<title>Cognitive dissonance and trading</title>
		<description><![CDATA[The old saying “the trend is your friend” is easily one of the most widely used and accepted aphorisms of the markets. Looking back at what the market has done since March of 2009 it is easy to see why the trend is indeed your friend. It’s also easy to see why so many market [...]]]></description>
		<link>http://www.psychtrader.com/psychology/cognitive-dissonance-and-trading/</link>
			</item>
	<item>
		<title>Overconfidence leads to underperformance</title>
		<description><![CDATA[Stock market bubbles exist when stocks are overvalued but can be difficult to truly measure as” value” is a subjective metric. Bubbles are easily seen in hindsight as the warning signs that may have suggested the bubble tend to glare; this is known as hindsight bias. However, the issue I have with hindsight bias is [...]]]></description>
		<link>http://www.psychtrader.com/psychology/overconfidence-leads-to-underperformance/</link>
			</item>
	<item>
		<title>Extroversion and Trading</title>
		<description><![CDATA[Personality can be defined as a dynamic and organized set of characteristics possessed by a person that uniquely influences his or her cognitions, motivations, and behaviors in various situations. One such situation is trading and the basis for the personality assessment that I created called the MAP (Market Awareness Profile). The Big Five factors of [...]]]></description>
		<link>http://www.psychtrader.com/psychology/extroversion-and-trading/</link>
			</item>
	<item>
		<title>Patience</title>
		<description><![CDATA[I grew up in the Northwest corner of Wyoming and as such loved the outdoors. One of my favorite activities was fishing, especially fly fishing. I used to fly fish in Yellowstone park quite regularly and loved the challenge of landing a huge fish with the small hook disguised as a fly. The problem I [...]]]></description>
		<link>http://www.psychtrader.com/psychology/patience/</link>
			</item>
</channel>
</rss>
