<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychtrader</title>
	<atom:link href="http://www.psychtrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychtrader.com</link>
	<description>Trading Psychology</description>
	<lastBuildDate>Sat, 21 May 2011 14:28:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Traders Expo by Spy Sweeper Suite</title>
		<link>http://www.psychtrader.com/psychology/the-traders-expo/comment-page-1/#comment-458</link>
		<dc:creator>Spy Sweeper Suite</dc:creator>
		<pubDate>Sat, 21 May 2011 14:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=2552#comment-458</guid>
		<description>[...] The Traders Expo &#124; Psychtrader [...]</description>
		<content:encoded><![CDATA[<p>[...] The Traders Expo | Psychtrader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The TESTED Method by 5 Days &#124; Psychtrader</title>
		<link>http://www.psychtrader.com/psychology/the-tested-method/comment-page-1/#comment-457</link>
		<dc:creator>5 Days &#124; Psychtrader</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=1967#comment-457</guid>
		<description>[...] my belief that without targets, we participate aimlessly in the markets eventually leaving broke and disgruntled. Without an idea [...]</description>
		<content:encoded><![CDATA[<p>[...] my belief that without targets, we participate aimlessly in the markets eventually leaving broke and disgruntled. Without an idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m A Winner! by Naomi</title>
		<link>http://www.psychtrader.com/psychology/im-a-winner/comment-page-1/#comment-456</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Sat, 12 Feb 2011 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=2402#comment-456</guid>
		<description>In this article it is written that &quot;research suggests that we have a deeply rooted desire to master our domain, to strive for perfection&quot;. Currently im doing research into the topic of desire for money in relation to overconfidence. It would therefore be helpful if I could find the sources that are used for this article. Can anyone help?</description>
		<content:encoded><![CDATA[<p>In this article it is written that &#8220;research suggests that we have a deeply rooted desire to master our domain, to strive for perfection&#8221;. Currently im doing research into the topic of desire for money in relation to overconfidence. It would therefore be helpful if I could find the sources that are used for this article. Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conscientiousness and trading by Finding Flow in Your Market Participation &#124; Psychtrader</title>
		<link>http://www.psychtrader.com/psychology/conscientiousness-and-trading/comment-page-1/#comment-451</link>
		<dc:creator>Finding Flow in Your Market Participation &#124; Psychtrader</dc:creator>
		<pubDate>Sat, 04 Dec 2010 21:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=2335#comment-451</guid>
		<description>[...] trading is not an easy task, yet one that is sought out daily by thousands of market participants. High scorers in conscientiousness are more likely to achieve flow due to the underlying facets of self-efficacy, orderliness, [...]</description>
		<content:encoded><![CDATA[<p>[...] trading is not an easy task, yet one that is sought out daily by thousands of market participants. High scorers in conscientiousness are more likely to achieve flow due to the underlying facets of self-efficacy, orderliness, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overconfidence leads to underperformance by Summer is a great time to prepare for the Fall markets &#124; Psychtrader</title>
		<link>http://www.psychtrader.com/psychology/overconfidence-leads-to-underperformance/comment-page-1/#comment-450</link>
		<dc:creator>Summer is a great time to prepare for the Fall markets &#124; Psychtrader</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=2225#comment-450</guid>
		<description>[...] written about overconfidence before and there’s plenty of research out there regarding the topic. I wanted to touch on one [...]</description>
		<content:encoded><![CDATA[<p>[...] written about overconfidence before and there’s plenty of research out there regarding the topic. I wanted to touch on one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by ETF FOOL</title>
		<link>http://www.psychtrader.com/about/comment-page-1/#comment-447</link>
		<dc:creator>ETF FOOL</dc:creator>
		<pubDate>Mon, 31 May 2010 06:51:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-447</guid>
		<description>[...] of you already know Darren, but for those who don&#8217;t I highly recommend you visit his about me page for more information ahead of today&#8217;s session. Even though I have provided links to a [...]</description>
		<content:encoded><![CDATA[<p>[...] of you already know Darren, but for those who don&#8217;t I highly recommend you visit his about me page for more information ahead of today&#8217;s session. Even though I have provided links to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extroversion and Trading by al hilditch</title>
		<link>http://www.psychtrader.com/psychology/extroversion-and-trading/comment-page-1/#comment-446</link>
		<dc:creator>al hilditch</dc:creator>
		<pubDate>Sun, 30 May 2010 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=2149#comment-446</guid>
		<description>you right.  3 years, $100K plus learning, and still not doing it right, but love doing it and learning.</description>
		<content:encoded><![CDATA[<p>you right.  3 years, $100K plus learning, and still not doing it right, but love doing it and learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safeguarding Techniques by Safeguarding techniques for traders &#124; The Psychology Of Trading &#124; Health News</title>
		<link>http://www.psychtrader.com/psychology/safeguarding-techniques/comment-page-1/#comment-445</link>
		<dc:creator>Safeguarding techniques for traders &#124; The Psychology Of Trading &#124; Health News</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychtrader.com/?p=1995#comment-445</guid>
		<description>[...] more: Safeguarding techniques for traders &#124; The Psychology Of Trading   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Safeguarding techniques for traders | The Psychology Of Trading   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

